Legislative Calendar
Primary tabs
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
|  26  |  27  |  28  |  1  |  2  |  3  |  4  | 
|  |  |  |  |  |  |  | 
|  5  |  6  |  7  |  8  |  10  |  11  | |
|  |  |  |  | 
                      Speaker Priority Deadline                      March 9           |  |  | 
|  | ||||||
|  12  |  13  |  14  |  15  |  16  |  17  |  18  | 
|  |  |  |  |  |  |  | 
|  19  |  20  |  21  |  22  |  23  |  25  | |
|  |  |  |  |  | 
                      End to Public Hearings                      March 24           |  | 
|  | ||||||
|  26  |  27  |  29  |  30  |  31  |  1  | |
|  |  | 
                      Full Day Debate Begins                      March 28           |  |  |  |  | 
|  | 


 NCSA Text
NCSA Text 